|
Software Versions and Feature List
|
Below is shown a table which compares features between the different
Versions of the Video Site Monitor (VSM) Software. Some items are features and
some are program settings which can be set by the user. See System
Requirements for system compatibility. For more general product information
see Video Site Monitor Software Product Description. Video
Site Monitor 4 or 8 WebCam Systems have all of the 8 WebCam software features listed below. Generally
the difference between the software versions is as follows:
|
Video Site Monitor 4 or 8 WebCam Edition - $29 USD
|
Video Site Monitor Desk Edition - $19 USD
|
Video Site Monitor Free Edition - $0 USD
|
Each software version has many more features than described above. Each version of Video Site Monitor software has the following features.
| Features and Compatibility | VSM 8 or 4 WebCam Edition | VSM Desk Edition | VSM Free Edition |
| VSM Program Features | |||
| Price US/CAN* | $29 US | $19 US | $0 |
| Image Processing | X | X | X |
| Video Monitoring | X | X | X |
| Motion Detection | X | X | X |
| 8 Camera Support | X 8WebCam Edition | ||
| 4 Camera Support | X 4WebCam Edition | ||
| 1 Camera Support | X | X | X |
|
Own Web Server (No need for PWS or IIS installation) |
X | ||
| Scanning Multi-Camera Live Video Feed | X | ||
| Scanning Multi-Camera | X | ||
| Capture Video while Hidden | X | X | |
| Internet Usable | X | ||
|
RGB 32 bit support Better RGB 16 bit |
X | X | |
| FTP Upload captured video files to remote site. | X | ||
| Limit Email Alarms per hour | X | X | |
| Extended Status Reporting and viewing | X | X | |
| Simple to Install | X | X | X |
| Quick Configurations | X | X | |
| Delayed Alarm and Capture Arming | X | X | |
| Remote Access Permission Levels | X | ||
| Individual Alarms for each Camera | X | ||
| Different Scan Timer per Camera | X | ||
| Set Default Camera | X | ||
| View All Cameras at Once Window | X | ||
| Live Mode Configuration Wizard | X | ||
| Upgrade Path to Add Video Multiplexer | X | X | |
| Define Alarm | X | X | X |
| Sound Alarm | X | X | X |
| Email Alarm | X | X | |
| Beep on Detection | X | X | X |
| Capture to File | X | X | |
| Play Video File | X | X | |
| Web Accessible | X | ||
| Set Threshold | X | X | X |
| Detection Sensitivity | X | X | X |
| Set Video Compressor | X | X | |
| Image Size | X | X | X |
| Video Source | X | X | X |
| Bits/Pixel 24,16 | X | X | X |
| Brightness, Contrast, Saturation, Hue | X | X | X |
| Load Program Configuration Now | X | X | |
| Load Configuration by Timer | X | X | |
| Video Driver | X | X | X |
| Program Status 38 Variables | X | X | X |
| Frames/File | X | X | |
| Number of Files | X | X | |
| Max. Disk Space | X | X | |
| This IP Address | X | ||
| Find your computer on the Internet Upload IP | X | ||
| Time and Date Stamp | X | X | |
| Set IP Address for Router | X | ||
| Run Hidden | X | X | |
| Password Protected | X | X | |
| Makes standard AVI Files | X | X | |
| Choice of Compression e.g. MPEG | X | X | X |
| Copy File to Location | X | ||
| Alarm Arm Delay | X | ||
| Playback Speed | X | ||
| Startup Mode | X | ||
| Features Accessible Remotely Over the Internet | |||
| Remotely Accessible | X | ||
| Internet Accessible | X | ||
| Browser Accessible | X | ||
| View Live Video Audio Feed from Site | X | ||
| Review Captured Video Files | X | ||
| Start/Stop Monitoring | X | ||
| Start/Stop Live Video Feed | X | ||
| View Program Log Files | X | ||
| Set 8 Camera Scanning parameters and enable | X | ||
| Set FTP Upload Files Parameters | X | ||
| Set Alarms for Individual Cameras - 8 | X | ||
| Switch to Camera Now on Live Video Feed | X | ||
| View and Scan All Cameras on Live Video Feed | X | ||
| Define Alarms | X | ||
| Sound Alarm Enable | X | ||
| Email Alarm Enable | X | ||
| Capture To File Enable | X | ||
| Log On Password | X | ||
| Threshold | X | ||
| Detection Sensitivity | X | ||
| Max. Disk Space | X | ||
| Frames/File | X | ||
| Image Size | X | ||
| Image Resolution | |||
| Set Video Compressor | |||
| Video Driver | |||
| Load Video Configuration Now | X | ||
| Load Video Configuration by Timer | X | ||
| Load Live Video Settings | X | ||
| Frames Saved so far | X | ||
| All Program Status | X | ||
| Total Errors | X | ||
| Program Status Bits | X | ||
| Clear Errors | X | ||
| Review Process and Error Log | X | ||
| Switch Program Modes | X | ||
| Restart Program | X | ||
| Save Configuration | X | ||
| Live Video Feed Time Out | X | ||
| Log On Time Out | X | ||
| Upload IP Address | X | ||
| Dynamic IP Address Locater | X | ||
| SmartPhone Access | X | ||
| Pocket PC Access | X | ||
| Mobile Device Interface | X | ||
| Camera brightness and contrast | X | ||
| Alarm Activation | X | ||
| Startup Mode | |||
| Operating System Compatibility | |||
| Windows.NET 2003 | X | X | X |
| Windows XP | X | X | X |
| Windows 2000 | X | X | X |
| Windows NT | X | X | X |
| Windows ME | X | X | X |
| Windows 98 | X | X | X |
| Windows 95 | X | X | X |
| SmartPhone Access 2002 2003 | X | ||
| Pocket PC Access 2002, 2003 | X | ||
| Software Delivery | |||
| CD shipped to you | X | ||
| Download from Web Site | X | X | X |
* Prices billed in Canadian Dollars, US prices are approximate depending on the Visa MasterCard exchange rates for the given day.
Product Home Page Product Site Index