|
Feature List
|
Below is shown a table which compares features between the different Editions of the Surveillance WebCam Software. Some items are features and some are program settings which can be set by the user. See System Requirements for system compatibility. For more general product information see Surveillance WebCam Software Product Description.
Generally the difference between the software Editions is as follows:
|
Surveillance 11 WebCam Edition
|
Surveillance 8 WebCam Edition
|
Surveillance 4 WebCam Edition
|
Basic Surveillance 4 Camera Edition
|
Each edition of Surveillance WebCam software has the following features.
| Features and Compatibility | Surveillance 4,8,or 11WebCam Edition | Basic Surveillance 4 Camera Edition |
| Surveillance WebCam Program Features | ||
| Price US/CAN* | 4=$39 , 8=$49 , 11=$59 US | $29 US |
| multiple cameras supported as above | X | X |
| motion detection video recording | X | X |
| can set motion detection regions | X | X |
| no motion detectors required | X | X |
| standard video recording | X | X |
| time lapse video recording | X | X |
| audio recording | X | X |
| sound detection recording | X | X |
| separate camera brightness and contrast for each camera | X | X |
| live video streaming over the internet | X | |
| file streaming over the internet | X | |
| built in web server for remote commands and control with web browser | X | |
| video streaming fully configurable by user | X | |
| sound alarms | X | X |
| email alarms | X | |
| separate detection sound for each camera | X | X |
| auto file management deletion | X | X |
| remote video capture file review | X | |
| video and audio files time and date stamped | X | X |
| password protected | X | |
| program run hidden | X | X |
| alarm history display | X | X |
| program status logs | X | X |
| free IP address tracking | X | |
| auto FTP video files to remote location | X | |
| auto copy video files to other location | X | X |
| any size video window display | X | X |
| any size program window display | X | X |
| video files recorded as standard avi files | X | X |
| use most any video compressor | X | X |
| Windows Media Video 9,8,7 supported | X | X |
| Windows Media 4 also supported | X | X |
| arm disarm alarms feature | X | X |
| arm delay feature | X | |
| most video formats and sizes supported NTSC and PAL | X | X |
| schedule recording, alarms, and settings | X | X |
| quick program configuration button | X | X |
| backup restore settings | X | X |
| set program startup state | X | X |
| set which windows to display | X | X |
| set size of recorded files | X | X |
| set number of recorded files | X | X |
| change video playback speed | X | X |
| most settings can be controlled by the remote user interface with a web browser | X | |
| has separate user and remote admin passwords. | X | |
| Operating System Compatibility | ||
| Windows 7,2008,Vista | X | X |
| Windows 2003 | X | X |
| Windows XP | X | X |
| Windows 2000 | X | X |
| Windows NT | X | X |
| Windows ME | X | X |
| Windows 98 | X | X |
| Windows 95 | X | X |
| SmartPhone Access | X | |
| Pocket PC Access | X | |
| Software Delivery | ||
| CD shipped to you | X | |
| Download from Web Site | X | X |
* Prices billed in Canadian Dollars, US prices are approximate depending on
the Visa MasterCard exchange rates for the given day.
* Some features may or not be available depending on the video capture device or
drivers being used.
More Information Software User Manual Online or Download
Video Surveillance
WebCam Software by FG Engineering is a Copyright (c) 2001+ of FG Engineering Inc.
Surveillance WebCam
is a Copyright (c) 2001+ of FG Engineering Inc.
Video Site Monitor is a Copyright (c) 2001+ of FG Engineering Inc.
Video Multiplexer - VidMux - VM B11 is a Copyright (c) 2002+ of FG Engineering
Inc.
InstallVidMux.exe software is a Copyright (c) 2002+ of FG Engineering Inc.
Video Tech Rep software is a Copyright (c) 1998+ of FG Engineering Inc.
Video Client Server software is a Copyright (c) 1998+ of FG Engineering Inc.